Tuesday, February 21, 2012

2011-2012 NBA Leaders: Field Goals Attempted - 2/21/2012


Player Name, Team Name
AVERAGE


FGA FG%
1. Kobe Bryant, LAL 24 443
2. Eric Gordan, NOH 20 425
3. Kevin Durant, OKC 20 516
4. Monta Ellis, GSW 19 433
5.Russell Westbrook, OKC 19 474
6. Carmelo Anthony, NYK 19 398
7. LeBron James, MIA 18 548
8. Kevin Love, MIN 18 452
9. LaMarcus Aldridge, POR 18 503
10. Deron Williams, NJN 18 412
11. Andrea Bargnani, TOR 18 476
12. Al Jefferson, UTA 17 484
13. Rudy Gay, MEM 17 455
14. Derrick Rose, CHI 17 461
15. Dwayne Wade, MIA 17 497
16. Brandon Jennings, MIL 17 406
17. Blake Griffin, LAC 16 536
18.Tony Parker, SAS 16 456
19. Joe Johnson, ATL 16 425
20. Amare Stoudemire, NYK 16 45

No comments:

Post a Comment